Lusk AC Club Track & Field Records
All corrections/updates to luskacpro@gmail.com
Holder | Record | Event | Record | Holder |
---|---|---|---|---|
Dylan Cody-Foy | 7.21 | 60m | 8.33 | Kirsty Seaton |
Dylan Cody-Foy | 11.41 | 100m | 13.8 | Orla Smith |
Dylan Cody-Foy | 24.16 | 200m | 27.34 | Líle Tully |
Brian Flynn | 52.78 | 400m | 1:05.78 | Emma Dennis |
Finn Corcoran | 2:09.51 | 800m | 2:26.69 | Cara McNally |
Conor McGuirk | 2:45.56 | 1000m | ||
Daniel O’Brien | 4:21.02 | 1500m | 4:58.25 | Cara McNally |
Daniel O’Brien | 4:47.02 | 1 mile | 5:32 | Cara McNally |
Finn Corcoran | 07:13 | 2000m SC | 07:08 | Cara McNally |
Daniel O’Brien | 9:23.606 | 3000m | 10:48 | Cara McNally |
Daniel O’Brien | 16.42.34 | 5000m | ||
Daniel O’Brien | 34:33.12 | 10000m | ||
Brian Flynn | 9.64 | 60mH | 9.31 | Kirsty Seaton |
Brian Flynn | 17.66 | 110/100mH | 15.70 | Orla Smith |
Finn Corcoran | 1:02.18 | 400mH | 1:06.95 | Cara McNally |
Finn Corcoran | 11:25 | 3000m SC | 11.55 | Cara McNally |
Darren Ryan | 20:44 | Lusk 4 Mile | 24:56:00 | Alex Bell |
Mo McDermott | 02:40:38 | Marathon | 03:21:20 | Una Gaines |
|
||||
Brian Flynn | 5.69 | Long Jump | 4.78 | Kirsty Seaton |
Brian Flynn | 1.57 | High Jump | 1.55 | Katy Rigny |
Brian Flynn | 4.45 | Pole Vault | 3.10 | Sarah Derham |
Brian Flynn | 12.73 | Triple Jump | ||
Colm Ó Donnchadha | 10.34 | Shot Put | 7.41 | Eleaina Gahan |
Colm Ó Donnchadha | 30.12 | Discus | 37.07 | Miranda Tcheutchoua |
Colm Ó Donnchadha | 33.97 | Hammer | 59.30 | Miranda Tcheutchoua |
Brian Flynn | 30.5 | Javelin | ||
Stephen Fee | 6.03 | Weight for Distance | 4.13 | Eleaina Gahan |
Colm Ó Donnchadha | 3.30 | Weight for Height | ||
Colm Ó Donnchadha | 11.34 | Weight Throw | 18.79 | Miranda Tcheutchoua |
Combined Events | ||||
Garret Nolan | 1930 | Indoor Pentathlon | 2583 | Kirsty Seaton |
Garret Nolan | 2131 | Outdoor Pentathlon | 2101 | Orla Smith |
Colm Ó Donnchadha | 2334 | Throws Pentathlon | 1028 | Brónagh Hughes |
Brian Flynn | 4657 | Heptathlon | ||
Decathlon | ||||
|
||||
4 x 100m | ||||
Garret NOLAN Colm DE BHAL Colm MCNALLY Conor DOYLE |
4:09.62 | 4 x 400m | 4:34.13 | Alex BELL Sheila BOURKE Orla SMITH Emma DENNIS |
Ross MOORE Max LARA Padraig RYAN Finn CORCORAN |
1:41.85 | 4 x 200m | 1.57.30 | Kirsty SEATON Nicole DALY Megan SEATON Cara MCNALLY |